<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to evaluate an Engineer?</title>
	<atom:link href="http://rusty.in/archives/how-to-evaluate-an-engineer/feed" rel="self" type="application/rss+xml" />
	<link>http://rusty.in/archives/how-to-evaluate-an-engineer</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 13:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RustyShack &#187; Blog Archive &#187; Rusty&#8217;s Zietgeist 2005</title>
		<link>http://rusty.in/archives/how-to-evaluate-an-engineer#comment-340</link>
		<dc:creator>RustyShack &#187; Blog Archive &#187; Rusty&#8217;s Zietgeist 2005</dc:creator>
		<pubDate>Tue, 03 Jan 2006 14:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://rustyshack.sig9.com/archives/how-to-evaluate-an-engineer/#comment-340</guid>
		<description>[...] cket 2. Gallery 3. Blog &#187; Bangladesh beats Australia 4. Blog &#187; A New Beginning 5. Blog &#187; How to Evaluate an Engineer  	 Visitor Nationality 1. USA (49%)  [...]</description>
		<content:encoded><![CDATA[<p>[...] cket 2. Gallery 3. Blog &raquo; Bangladesh beats Australia 4. Blog &raquo; A New Beginning 5. Blog &raquo; How to Evaluate an Engineer  	 Visitor Nationality 1. USA (49%)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RustyShack &#187; Blog Archive &#187; Rusty&#8217;s Zietgeist 2005</title>
		<link>http://rusty.in/archives/how-to-evaluate-an-engineer#comment-6727</link>
		<dc:creator>RustyShack &#187; Blog Archive &#187; Rusty&#8217;s Zietgeist 2005</dc:creator>
		<pubDate>Tue, 03 Jan 2006 14:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://rustyshack.sig9.com/archives/how-to-evaluate-an-engineer/#comment-6727</guid>
		<description>[...] cket 2. Gallery 3. Blog &#187; Bangladesh beats Australia 4. Blog &#187; A New Beginning 5. Blog &#187; How to Evaluate an Engineer  	 Visitor Nationality 1. USA (49%)  [...]</description>
		<content:encoded><![CDATA[<p>[...] cket 2. Gallery 3. Blog &raquo; Bangladesh beats Australia 4. Blog &raquo; A New Beginning 5. Blog &raquo; How to Evaluate an Engineer  	 Visitor Nationality 1. USA (49%)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anoop</title>
		<link>http://rusty.in/archives/how-to-evaluate-an-engineer#comment-339</link>
		<dc:creator>Anoop</dc:creator>
		<pubDate>Wed, 07 Dec 2005 14:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://rustyshack.sig9.com/archives/how-to-evaluate-an-engineer/#comment-339</guid>
		<description>true. this was almost dead. hehe :) then one day i thought why not? ;)

life&#039;s as usual in tvpm. you rocking in b&#039;lore eh.. so good.

hope infy trains me well.. hmmm.. if u can be an engineer any1 can be one right? just kidding :D</description>
		<content:encoded><![CDATA[<p>true. this was almost dead. hehe :) then one day i thought why not? ;)</p>
<p>life&#8217;s as usual in tvpm. you rocking in b&#8217;lore eh.. so good.</p>
<p>hope infy trains me well.. hmmm.. if u can be an engineer any1 can be one right? just kidding :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guru Panguji</title>
		<link>http://rusty.in/archives/how-to-evaluate-an-engineer#comment-338</link>
		<dc:creator>Guru Panguji</dc:creator>
		<pubDate>Wed, 07 Dec 2005 08:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://rustyshack.sig9.com/archives/how-to-evaluate-an-engineer/#comment-338</guid>
		<description>Hey Rusty!!

Long time man! I thought this site was outta here! Anyhoo, some amzing pics in ur Gallery man!!

Awesome :-)! So, what&#039;s happening there? Life&#039;s good at good ol&#039; Bangalore. Keep blogging. I am shifting base from Lycos, as I can&#039;t access the blog thru my corporate n/w! Moving to Wordpress...

http://gurupanguji.wordpress.com/

And about evaluating an engineer, buddy, DO NOT WORRY! Infy, I heard has all the necessary material and programs to make an engineer outta anyone :-)!

Enjoy!!!</description>
		<content:encoded><![CDATA[<p>Hey Rusty!!</p>
<p>Long time man! I thought this site was outta here! Anyhoo, some amzing pics in ur Gallery man!!</p>
<p>Awesome :-)! So, what&#8217;s happening there? Life&#8217;s good at good ol&#8217; Bangalore. Keep blogging. I am shifting base from Lycos, as I can&#8217;t access the blog thru my corporate n/w! Moving to WordPress&#8230;</p>
<p><a href="http://gurupanguji.wordpress.com/" rel="nofollow">http://gurupanguji.wordpress.com/</a></p>
<p>And about evaluating an engineer, buddy, DO NOT WORRY! Infy, I heard has all the necessary material and programs to make an engineer outta anyone :-)!</p>
<p>Enjoy!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anoop</title>
		<link>http://rusty.in/archives/how-to-evaluate-an-engineer#comment-337</link>
		<dc:creator>Anoop</dc:creator>
		<pubDate>Mon, 05 Dec 2005 07:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://rustyshack.sig9.com/archives/how-to-evaluate-an-engineer/#comment-337</guid>
		<description>Good to know that I have support for my arguements.

Hmm.. DP always has an answer to everything. Doesn&#039;t she? ;)

Regarding the ISM thing, I was so interested in it actually. I&#039;ve decided to do some research into it after the exams, when marks won&#039;t be the priority.

:)</description>
		<content:encoded><![CDATA[<p>Good to know that I have support for my arguements.</p>
<p>Hmm.. DP always has an answer to everything. Doesn&#8217;t she? ;)</p>
<p>Regarding the ISM thing, I was so interested in it actually. I&#8217;ve decided to do some research into it after the exams, when marks won&#8217;t be the priority.</p>
<p>:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishnu</title>
		<link>http://rusty.in/archives/how-to-evaluate-an-engineer#comment-336</link>
		<dc:creator>Vishnu</dc:creator>
		<pubDate>Mon, 05 Dec 2005 06:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://rustyshack.sig9.com/archives/how-to-evaluate-an-engineer/#comment-336</guid>
		<description>I agree too. Examinations are meant to test far more than retentivity. I&#039;ve been talking to DP a lot about topics like this lately, and realized that the &quot;educational theory&quot; that we follow is so far behind the times that it appears as a vague dot to people at the edge of the field. Otoh, I do not think aping the west (i.e. US) is the solution... I read an article recently about how scientific education at the undergrad level is so bad in the US that they&#039;d need remedial education if they were ever to attend a school in India. The depth of the disparity has sunk in too for a lot of people there, and the issue is being seriously looked at.

DP tells me in some ways it is good that we are trained to mug up a lot and retain a lot in memory. For any person in any higher field to be successful, she says, a measure of retentivity is required. The degree of the &quot;mugging up&quot; though has to reduce tho the greater you specialize in the subject... If the examination papers were a wee bit different, and the teachers who teach us were both inspiring and brilliant, I&#039;m sure we&#039;d have no cause to complain.

Regarding the ISM stuff you mentioned, I did a real life SWOT analysis and a break-even graph... it surely makes a world of a difference when you apply what you learn.. :-)</description>
		<content:encoded><![CDATA[<p>I agree too. Examinations are meant to test far more than retentivity. I&#8217;ve been talking to DP a lot about topics like this lately, and realized that the &#8220;educational theory&#8221; that we follow is so far behind the times that it appears as a vague dot to people at the edge of the field. Otoh, I do not think aping the west (i.e. US) is the solution&#8230; I read an article recently about how scientific education at the undergrad level is so bad in the US that they&#8217;d need remedial education if they were ever to attend a school in India. The depth of the disparity has sunk in too for a lot of people there, and the issue is being seriously looked at.</p>
<p>DP tells me in some ways it is good that we are trained to mug up a lot and retain a lot in memory. For any person in any higher field to be successful, she says, a measure of retentivity is required. The degree of the &#8220;mugging up&#8221; though has to reduce tho the greater you specialize in the subject&#8230; If the examination papers were a wee bit different, and the teachers who teach us were both inspiring and brilliant, I&#8217;m sure we&#8217;d have no cause to complain.</p>
<p>Regarding the ISM stuff you mentioned, I did a real life SWOT analysis and a break-even graph&#8230; it surely makes a world of a difference when you apply what you learn.. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam Balasubramoniam</title>
		<link>http://rusty.in/archives/how-to-evaluate-an-engineer#comment-335</link>
		<dc:creator>Shyam Balasubramoniam</dc:creator>
		<pubDate>Mon, 05 Dec 2005 03:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://rustyshack.sig9.com/archives/how-to-evaluate-an-engineer/#comment-335</guid>
		<description>I feel that this has been the case since S1S2. So makes not much of a difference. Instead of testing &quot;whay they know&quot; they are testing &quot;how much they know&quot;. I strongly feel that such a trend is not doing any good. All we do is mug up some stuff and &quot;vomit&quot; it in the answer sheet.</description>
		<content:encoded><![CDATA[<p>I feel that this has been the case since S1S2. So makes not much of a difference. Instead of testing &#8220;whay they know&#8221; they are testing &#8220;how much they know&#8221;. I strongly feel that such a trend is not doing any good. All we do is mug up some stuff and &#8220;vomit&#8221; it in the answer sheet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

